- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- Articles
- AffordabilityCalculator
- My Info
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available In 30135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3.5 Baths 2,576 SqFt$583,250Open Sat 12PM-5PM
- 1/3 35 Beds 4 Baths 2,677 SqFt$549,130Open Sat 12PM-5PM
- 1/3 34 Beds 3.5 Baths 2,341 SqFt$544,485Open Sat 12PM-5PM
- 1/2 24 Beds 3.5 Baths 2,934 SqFt$598,160Open Thu 12PM-6PM
- 1/29 293 Beds 3 Baths 2,702 SqFt$332,000Open Thu 8AM-7PM
- 1/57 574 Beds 4 Baths 2,365 SqFt$685,850Open Sat 10AM-2PM
- 1/58 583 Beds 2.5 Baths 2,248 SqFt$674,400Open Sat 10AM-2PM
- 1/57 574 Beds 3.5 Baths 2,496 SqFt$698,880Open Sat 10AM-2PM
- 1/29 294 Beds 2.5 Baths 2,056 SqFt$315,000Open Sat 1PM-3PM
- 1/21 213 Beds 2 Baths 1,669 SqFt$290,000Open Thu 8AM-7PM
- 1/5 53 Beds 2.5 Baths 1,977 SqFt$417,588Open Sat 2PM-4PM
- 1/42 423 Beds 2.5 Baths 1,977 SqFt$417,588Open Sat 2PM-4PM
- 1/25 252 Beds 2.5 Baths 990 SqFt$419,900Open Sat 10AM-2PM
- 1/37 372 Beds 2.5 Baths 990 SqFt$394,900Open Sat 10AM-2PM
- 1/33 332 Beds 2.5 Baths 990 SqFt$399,900Open Sat 10AM-2PM
- 1/29 292 Beds 2.5 Baths 990 SqFt$389,900Open Sat 10AM-2PM
- 1/34 345 Beds 4 Baths 3,729 SqFt$516,000Open Thu 8AM-7PM
- 1/53 535 Beds 4.5 Baths 4,645 SqFt$820,000Open Sat 2PM-4PM
- 1/22 223 Beds 2 Baths 2,932 SqFt$284,000Open Thu 8AM-7PM
- 1/37 374 Beds 4.5 Baths 4,503 SqFt$827,685Open Thu 12PM-6PM
- 1/34 344 Beds 3.5 Baths 4,102 SqFt$778,195Open Thu 12PM-6PM
- 1/29 294 Beds 3.5 Baths 4,102 SqFt$691,515Open Thu 12PM-6PM
- 1/37 374 Beds 4.5 Baths 3,759 SqFt$714,920Open Thu 12PM-6PM
- 1/52 524 Beds 3 Baths 2,064 SqFt$350,900Open Sat 12PM-3PM
6561 Harrington PL, Douglasville, GA 30135
Listed by Virtual Properties Realty.com
Single Family Home
Quick Search
- Homes for Sale in Atlanta
- Homes for Sale in Chamblee
- Homes for sale in Fairburn
- Homes for Sale in Douglas
- Homes for Sale in Forest Park
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Union City
- Homes for sale in Decatur
- Homes for Sale in Jonesboro
- Homes for Sale in Lithonia
- Homes for Sale in Tucker
- Homes for Sale in Stone Mountain
- Homes for Sale in Sandy Springs
- Homes for Sale in Fayetteville
- Homes for Sale in Peachtree City
- Homes for Sale in Alpharetta